Manufacturer of premium Nylon Cable Glands in all thread types (M, PG, NPT). Excellent strain relief & corrosion resistance. Perfect for junction boxes & machinery. View specs now!
Need products for your project?
We understand sourcing can be challenging.
Fill out the form with your specific items – don’t hesitate to list even unique or hard-to-find components – submit your inquiry, and get the precisely tailored solutions you’re looking for! Forget generic offerings; we specialize in understanding your exact needs and delivering results that fit like a glove
A comprehensive catalog of high-performance nylon solutions for cable entry, protection, and connection.
Our standard glands are the workhorse of industrial cable entry. Available in a fast-installing one-piece design or a flexible divided (multi-part) structure, both providing exceptional performance.
Ensures the highest level of waterproof and dustproof integrity.
Specially designed claws and seals grip the cable securely, resisting strong pulling forces.
Guarantees high mechanical strength and durability.
Specially designed claws and seals grip the cable securely, resisting strong pulling forces.
Choose the one-piece for fast, error-proof installation or the divided version for interchangeability of seals (e.g., for high-temp needs).
Material
UL Approved Nylon PA66 (UL94V-2)
Seal/O-Ring
EPDM Rubber
Protection
IP68-10 Bar
Static Temp
-40°C to 100°C
Dynamic Temp
-20°C to 80°C
Threads
Metric, PG, G(PF/BSP), NPT
Part Number | Type | Thread | Cable Range (mm) | Spanner Size (mm) |
---|---|---|---|---|
NLM8-UN | One-Piece | M8x1.25 | 2-4.8 | 13/12 |
NLM10-UN | One-Piece | M10x1.5 | 3-6 | 15/13 |
NLM12A-UN | One-Piece | M12x1.5 | 3-6.5 | 18/15 |
NLM12B-UN | One-Piece | M12x1.5 | 3-6.5 | 18/15 |
NLM12C-UN | One-Piece | M12x1.5 | 3-5.5 | 18/19 |
NLM12D-UN | One-Piece | M12x1.5 | 4-8 | 18/19 |
NLM12E-UN | One-Piece | M12x1.5 | 3-5.5 | 18/19 |
NLM12F-UN | One-Piece | M12x1.5 | 4-8 | 18/19 |
NLM12A-DS | Divided | M12x1.5 | 3-5.5 | 18/19 |
NLM12B-DS | Divided | M12x1.5 | 4.5-7.8 | 18/19 |
NLM16A-UN | One-Piece | M16x1.5 | 4-8 | 22/19 |
NLM16B-UN | One-Piece | M16x1.5 | 4-8 | 22/19 |
NLM16C-UN | One-Piece | M16x1.5 | 5-10 | 22/22 |
NLM16D-UN | One-Piece | M16x1.5 | 5-10 | 22/22 |
NLM16A-DS | Divided | M16x1.5 | 4-8 | 22/19 |
NLM16B-DS | Divided | M16x1.5 | 4-8 | 22/19 |
NLM16C-DS | Divided | M16x1.5 | 6-10 | 22/22 |
NLM16D-DS | Divided | M16x1.5 | 6-10 | 22/22 |
NLM18A-UN | One-Piece | M18x1.5 | 5-10 | 24/22 |
NLM18B-UN | One-Piece | M18x1.5 | 5-10 | 24/22 |
NLM20A-UN | One-Piece | M20x1.5 | 6-12.5 | 27/24 |
NLM20B-UN | One-Piece | M20x1.5 | 8.5-14 | 27/27 |
NLM20C-UN | One-Piece | M20x1.5 | 8.5-14 | 27/27 |
NLM20A-DS | Divided | M20x1.5 | 6-12.5 | 24/24 |
NLM20B-DS | Divided | M20x1.5 | 9-14 | 27/27 |
NLM20C-DS | Divided | M20x1.5 | 9-14 | 27/27 |
NLM22-UN | One-Piece | M22x1.5 | 8.5-14 | 27/27 |
NLM22-DS | Divided | M22x1.5 | 9-14 | 27/27 |
NLM24-UN | One-Piece | M24x1.5 | 8.5-14 | 27/27 |
NLM25A-UN | One-Piece | M25x1.5 | 8.5-14 | 33/27 |
NLM25B-UN | One-Piece | M25x1.5 | 12.5-18 | 33/33 |
NLM25C-UN | One-Piece | M25x1.5 | 12.5-18 | 33/33 |
NLM25A-DS | Divided | M25x1.5 | 10-16 | 33/33 |
NLM25B-DS | Divided | M25x1.5 | 13-18 | 33/33 |
NLM25C-DS | Divided | M25x1.5 | 10-16 | 33/33 |
NLM25D-DS | Divided | M25x1.5 | 13-18 | 33/33 |
NLM32A-UN | One-Piece | M32x1.5 | 14-22 | 41/42 |
NLM32B-UN | One-Piece | M32x1.5 | 17-25 | 41/42 |
NLM32A-DS | Divided | M32x1.5 | 15-22 | 41/42 |
NLM32B-DS | Divided | M32x1.5 | 18-25 | 41/42 |
NLM36A-UN | One-Piece | M36x1.5 | 14-22 | 45/42 |
NLM36B-UN | One-Piece | M36x1.5 | 17-25 | 45/42 |
NLM40-UN | One-Piece | M40x1.5 | 23-32 | 50/52 |
NLM40-DS | Divided | M40x1.5 | 24-31 | 50/52 |
NLM50-UN | One-Piece | M50x1.5 | 30-41 | 62/62 |
NLM50-DS | Divided | M50x1.5 | 31-41 | 62/62 |
NLM63-UN | One-Piece | M63x1.5 | 35-46 | 75/65 |
NLM63-DS | Divided | M63x1.5 | 44-51 | 75/75 |
NLM75-DS | Divided | M75x2.0 | 56-66 | 92/92 |
NLM90-DS | Divided | M90x2.0 | 66-77 | 110/110 |
Part Number | Type | PG Thread | Cable Range (mm) | Spanner Size (mm) |
---|---|---|---|---|
NLPG7A-UN | One-Piece | PG7 | 3-6.5 | 17/15 |
NLPG7B-UN | One-Piece | PG7 | 4-8 | 17/19 |
NLPG7C-UN | One-Piece | PG7 | 4-8 | 17/19 |
NLPG7-DS | Divided | PG7 | 4.5-7.8 | 17/19 |
NLPG9A-UN | One-Piece | PG9 | 4-8 | 22/19 |
NLPG9B-UN | One-Piece | PG9 | 4-8 | 22/19 |
NLPG9-DS | Divided | PG9 | 4.5-7.8 | 22/19 |
NLPG11A-UN | One-Piece | PG11 | 5-10 | 24/22 |
NLPG11B-UN | One-Piece | PG11 | 5-10 | 24/22 |
NLPG11-DS | Divided | PG11 | 6-10 | 24/22 |
NLPG13.5A-UN | One-Piece | PG13.5 | 6-12.5 | 27/24 |
NLPG13.5B-UN | One-Piece | PG13.5 | 6-12.5 | 27/24 |
NLPG13.5-DS | Divided | PG13.5 | 7-12.5 | 27/24 |
NLPG16A-UN | One-Piece | PG16 | 8.5-14 | 30/27 |
NLPG16B-UN | One-Piece | PG16 | 8.5-14 | 30/27 |
NLPG16-DS | Divided | PG16 | 9-14 | 30/27 |
NLPG19A-UN | One-Piece | PG19 | 8.5-14 | 30/27 |
NLPG19B-UN | One-Piece | PG19 | 8.5-14 | 30/27 |
NLPG21A-UN | One-Piece | PG21 | 12.5-18 | 36/33 |
NLPG21B-UN | One-Piece | PG21 | 12.5-18 | 36/33 |
NLPG21-DS | Divided | PG21 | 13-18 | 36/33 |
NLPG25A-UN | One-Piece | PG25 | 14-20 | 36/37 |
NLPG25B-UN | One-Piece | PG25 | 14-20 | 36/37 |
NLPG29A-UN | One-Piece | PG29 | 17-25 | 46/41 |
NLPG29B-UN | One-Piece | PG29 | 17-25 | 46/41 |
NLPG29-DS | Divided | PG29 | 18-25 | 46/41 |
NLPG36-UN | One-Piece | PG36 | 24-32 | 57/52 |
NLPG36-DS | Divided | PG36 | 24-31 | 57/52 |
NLPG42-UN | One-Piece | PG42 | 30-41 | 64/62 |
NLPG42-DS | Divided | PG42 | 31-41 | 64/62 |
NLPG48-UN | One-Piece | PG48 | 35-45.5 | 70/65 |
Part Number | Type | NPT Thread | Cable Range (mm) | Spanner Size (mm) |
---|---|---|---|---|
NLNPT1/4-UN | One-Piece | NPT 1/4" | 4-8 | 19 |
NLNPT3/8-UN | One-Piece | NPT 3/8" | 5-10 | 22 |
NLNPT1/2-UN | One-Piece | NPT 1/2" | 6-12.5 | 24 |
NLNPT3/4-UN | One-Piece | NPT 3/4" | 12.5-18 | 33 |
NLNPT1-UN | One-Piece | NPT 1" | 17-25 | 41 |
NLNPT11/4A-UN | One-Piece | NPT 1 1/4" | 17-25.5 | 52 |
NLNPT11/4B-UN | One-Piece | NPT 1 1/4" | 24-32 | 52 |
Part Number | Type | G Thread | Cable Range (mm) | Spanner Size (mm) |
---|---|---|---|---|
NLG1/4-UN | One-Piece | G 1/4" | 4-8 | 19/19 |
NLG1/4-DS | Divided | G 1/4" | 5-7.8 | 19/19 |
NLG3/8-UN | One-Piece | G 3/8" | 5-10 | 22/22 |
NLG3/8-DS | Divided | G 3/8" | 6-10 | 22/22 |
NLG1/2-UN | One-Piece | G 1/2" | 6-12.5 | 27/24 |
NLG1/2-DS | Divided | G 1/2" | 7-12.5 | 27/24 |
NLG3/4-UN | One-Piece | G 3/4" | 12.5-18 | 36/33 |
NLG3/4-DS | Divided | G 3/4" | 12.5-18 | 36/33 |
NLG1-UN | One-Piece | G 1" | 17-25 | 46/41 |
NLG1-DS | Divided | G 1" | 17-25 | 46/41 |
NLG11/4-UN | One-Piece | G 1 1/4" | 30-41 | 57/52 |
NLG11/4-DS | Divided | G 1 1/4" | 24-32 | 57/52 |
NLG11/2-UN | One-Piece | G 1 1/2" | 25-32 | 60/62 |
NLG11/2-DS | Divided | G 1 1/2" | 31-41 | 60/62 |
NLG2-UN | One-Piece | G 2" | 29-38 | 60/62 |
NLG2-DS | Divided | G 2" | 44-51 | 72/65 |
Designed for robotics, moving machinery, and automation systems, these glands feature an integrated spiral guard to prevent cable damage from frequent flexing and vibration.
The flexible spiral guard prevents kinking and fatigue at the cable entry point, extending cable life.
Provides a robust seal against dust and water, ensuring reliability in dynamic environments.
The clamping claw and seal design securely grips the cable against pulling forces.
Resistant to salt water, weak acids, oil, grease, and common solvents.
Material
Nylon PA66
Seal/O-Ring
NBR or EPDM
Protection
IP68
Static Temp
-40°C to 100°C
Dynamic Temp
-20°C to 80°C
Threads
Metric, PG
Part Number | Thread | Cable Range (mm) | Thread Length (mm) | Spanner Size (mm) |
---|---|---|---|---|
M12-NFL | M12 | 3-6.5 | 8 | 16 |
M16-NFL | M16 | 4-8 | 8 | 19 |
M18-NFL | M18 | 5-10 | 8 | 22 |
M20-NFL | M20 | 6-12 | 9 | 24 |
M22-NFL | M22 | 10-14 | 10 | 27 |
M25-NFL | M25 | 13-18 | 10 | 33 |
M27-NFL | M27 | 13-18 | 10 | 33 |
Part Number | PG Thread | Cable Range (mm) | Thread Length (mm) | Spanner Size (mm) |
---|---|---|---|---|
PG7-NFL | PG7 | 3-6.5 | 8 | 16 |
PG9-NFL | PG9 | 4-8 | 8 | 19 |
PG11-NFL | PG11 | 5-10 | 8 | 22 |
PG13.5-NFL | PG13.5 | 6-12 | 9 | 24 |
PG-16NFL | PG16 | 10-14 | 10 | 27 |
PG21-NFL | PG21 | 13-18 | 10 | 33 |
The right-angle profile is perfect for routing cables in tight corners and confined spaces, preventing sharp bends and cable damage without compromising on performance.
Ideal for applications with limited clearance, ensuring a neat and secure cable installation.
Delivers robust protection against dust and deep water immersion.
An internal ratchet with a self-locking mechanism resists loosening from machine vibrations.
Constructed from UL-approved Nylon PA66 for high safety and quality standards.
Material
UL Approved Nylon PA66 (UL94V-2)
Seal/O-Ring
NBR or EPDM
Protection
IP68-10 Bar
Static Temp
-40°C to 100°C
Dynamic Temp
-20°C to 80°C
Threads
Metric, PG
Part Number | M Thread | Cable Range (mm) | Thread Length (mm) | Overall Length (mm) | Spanner Size (mm) |
---|---|---|---|---|---|
NLWM16X1.5 | M16x1.5 | 4-8 | 8 | 37 | 19 |
NLWM18X1.5 | M18x1.5 | 5-10 | 8 | 39 | 22 |
NLWM20X1.5 | M20x1.5 | 6-12 | 9 | 43 | 24 |
NLWM22X1.5 | M22x1.5 | 10-14 | 10 | 48 | 27 |
NLWM25X1.5 | M25x1.5 | 13-18 | 11 | 56 | 33 |
NLWM32X1.5 | M32x1.5 | 18-25 | 11 | 68 | 41/42 |
Part Number | PG Thread | Cable Range (mm) | Thread Length (mm) | Overall Length (mm) | Spanner Size (mm) |
---|---|---|---|---|---|
NLWPG9 | PG9 | 4-8 | 8 | 37 | 19 |
NLWPG11 | PG11 | 5-10 | 8 | 39 | 22 |
NLWPG13.5 | PG13.5 | 6-12 | 9 | 43 | 24 |
NLWPG16 | PG16 | 10-14 | 10 | 48 | 27 |
NLWPG21 | PG21 | 13-18 | 11 | 56 | 33 |
NLWPG29 | PG29 | 18-25 | 11 | 68 | 41/42 |
Specifically designed with a longer thread profile for secure mounting on thick panels, plates, and enclosure walls where standard glands are too short.
Ensures sufficient engagement and a secure fit on materials of greater thickness.
Delivers the highest level of certified protection in harsh environments.
Provides exceptional gripping force against pulling and twisting.
Available in a wide variety of colors and with special-purpose rubber seals upon request.
Material
Nylon PA66
Seal/O-Ring
NBR
Protection
IP68-10 Bar
Static Temp
-40°C to 100°C
Dynamic Temp
-20°C to 80°C
Threads
Metric, PG
Part Number | M Thread | Cable Range (mm) | Thread Length (mm) | Spanner Size (mm) |
---|---|---|---|---|
M12-L | M12x1.5 | 3-6.5 / 2-5 | 15 | 18/16 |
M16-L | M16x1.5 | 4-8 / 2-6 | 15 | 22/19 |
M18-L | M18x1.5 | 5-10 / 3-7 | 15 | 24/22 |
M20-L | M20x1.5 | 6-12 / 5-9 | 15 | 27/24 |
M22-L | M22x1.5 | 10-14 / 7-12 | 15 | 30/27 |
M25-L | M25x1.5 | 13-18 / 9-16 | 15 | 33/33 |
M32-L | M32x1.5 | 18-25 / 13-20 | 15 | 39/36 |
Part Number | Thread Size | Cable Range (mm) | Thread Length (mm) | Spanner Size (mm) |
---|---|---|---|---|
PG7-L | PG7 | 3-6.5 / 2-5 | 15 | 18/16 |
PG9-L | PG9 | 4-8 / 2-6 | 15 | 22/19 |
PG11-L | PG11 | 5-10 / 3-7 | 15 | 24/22 |
PG13.5-L | PG13.5 | 6-11 / 5-9 | 15 | 27/24 |
PG16-L | PG16 | 10-14 / 7-12 | 15 | 30/27 |
PG21-L | PG21 | 13-18 / 9-16 | 15 | 36/33 |
Allows multiple cables to pass through a single panel hole, significantly reducing space requirements, cost, and installation complexity for complex wiring.
A multi-hole insert provides an independent, IP68-rated waterproof seal for each cable.
Reduces the number of mounting holes needed, saving valuable panel real estate and hardware costs.
The clamping mechanism secures all cables individually against pulling forces.
Available with 2, 3, 4 or more holes in various sizes to match your application.
Material
Nylon PA66
Seal/O-Ring
NBR
Protection
IP68-10 Bar
Static Temp
-40°C to 100°C
Dynamic Temp
-20°C to 80°C
Threads
Metric, PG
Part Number | Holes | Thread Size | Cable Range (mm) | Spanner Size (mm) |
---|---|---|---|---|
2-Hole Glands | ||||
NMA12-H2-03 | 2 | M12 | 1.2-3 | 18/19 |
NMA16-H2-04 | 2 | M16 | 1.5-4 | 22/22 |
NMA20-H2-06 | 2 | M20 | 3-6 | 27/27 |
NMA22-H2-06 | 2 | M22 | 3-6 | 27/27 |
NMA25-H2-6.5 | 2 | M25 | 3-6.5 | 33/33 |
NMA25-H2-08 | 2 | M25 | 4-8 | 33/33 |
NMA32-H2-10 | 2 | M32 | 5-10 | 41/42 |
NMA40-H2-13 | 2 | M40 | 7-13 | 50/52 |
3-Hole Glands | ||||
NMA12-H3-2.6 | 3 | M12 | 1-2.6 | 18/19 |
NMA16-H3-04 | 3 | M16 | 1.5-4 | 22/22 |
NMA20S-H3-05 | 3 | M20 | 2-5 | 24/24 |
NMA20-H3-05 | 3 | M20 | 2-5 | 27/27 |
NMA22-H3-05 | 3 | M22 | 2-5 | 27/27 |
NMA25-H3-05 | 3 | M25 | 2-5 | 33/33 |
NMA25-H3-08 | 3 | M25 | 4-8 | 33/33 |
NMA32-H3-10 | 3 | M32 | 6-10 | 41/42 |
NMA40-H3-11 | 3 | M40 | 7-11 | 50/52 |
NMA50-H3-12 | 3 | M50 | 7-12 | 62/62 |
NMA63-H3-13 | 3 | M63 | 8-13 | 75/75 |
4-Hole Glands | ||||
NMA12H4-2.3 | 4 | M12 | 1-2.3 | 18/19 |
NMA16-H4-3.2 | 4 | M16 | 1-3.2 | 22/22 |
NMA20S-H4-04 | 4 | M20 | 1.5-4 | 24/24 |
NMA20-H4-4.5 | 4 | M20 | 2-4.5 | 27/27 |
NMA25-H4-05 | 4 | M25 | 2-5 | 33/33 |
NMA32-H4-09 | 4 | M32 | 5-9 | 41/42 |
NMA40-H4-12 | 4 | M40 | 7-12 | 50/52 |
5 to 8-Hole Glands | ||||
NMA20-H5-03 | 5 | M20 | 1-3 | 27/27 |
NMA25-H5-06 | 5 | M25 | 3-6 | 33/33 |
NMA16A-H6-2.1 | 6 | M16 | 1-2.1 | 22/22 |
NMA25A-H6-5.3 | 6 | M25 | 2-5.3 | 33/33 |
NMA25-H7-4.3 | 7 | M25 | 2-4.3 | 33/33 |
NMA25-H8-04 | 8 | M25 | 1.5-4 | 33/33 |
Part Number | Holes | Thread Size | Cable Range (mm) | Spanner Size (mm) |
---|---|---|---|---|
2-Hole Glands | ||||
NPGA7-H2-03 | 2 | PG7 | 1.2-3 | 17/19 |
NPGA9-H2-03 | 2 | PG9 | 1.2-3 | 22/19 |
NPGA11-H2-04 | 2 | PG11 | 1.5-4 | 24/22 |
NPGA13.5-H2-05 | 2 | PG13.5 | 2-5 | 27/24 |
NPGA16-H2-06 | 2 | PG16 | 3-6 | 30/27 |
NPGA21-H2-6.5 | 2 | PG21 | 3-6.5 | 36/33 |
NPGA21-H2-08 | 2 | PG21 | 4-8 | 36/33 |
NPGA29-H2-10 | 2 | PG29 | 6-10 | 46/41 |
NPGA36-H2-13 | 2 | PG36 | 7-13 | 57/52 |
3-Hole Glands | ||||
NPGA7-H3-2.6 | 3 | PG7 | 1-2.6 | 17/19 |
NPGA9-H3-2.6 | 3 | PG9 | 1-2.6 | 22/19 |
NPGA11-H3-04 | 3 | PG11 | 1.5-4 | 24/22 |
NPGA13.5-H3-05 | 3 | PG13.5 | 2-5 | 27/24 |
NPGA16-H3-05 | 3 | PG16 | 2-5 | 30/27 |
NPGA21-H3-08 | 3 | PG21 | 4-8 | 36/33 |
NPGA29-H3-10 | 3 | PG29 | 6-10 | 46/41 |
NPGA36-H3-11 | 3 | PG36 | 7-11 | 57/52 |
NPGA42-H3-12 | 3 | PG42 | 7-12 | 64/62 |
NPGA48-H3-13 | 3 | PG48 | 8-13 | 70/65 |
4-Hole Glands | ||||
NPGA7-H4-2.3 | 4 | PG7 | 1-2.3 | 17/19 |
NPGA9-H4-2.3 | 4 | PG9 | 1-2.3 | 22/19 |
NPGA11-H4-3.2 | 4 | PG11 | 1-3.2 | 24/22 |
NPGA13.5-H4-04 | 4 | PG13.5 | 1.5-4 | 27/24 |
NPGA16-H4-4.5 | 4 | PG16 | 2-4.5 | 30/27 |
NPGA21-H4-09 | 4 | PG21 | 5-9 | 36/33 |
NPGA29-H4-09 | 4 | PG29 | 5-9 | 46/41 |
NPGA36-H4-12 | 4 | PG36 | 7-12 | 57/52 |
Our nylon conduit fittings provide a secure and reliable connection for flexible corrugated conduits. Choose between our Quick Connect model for rapid, tool-free installation or our Liquid Tight model for IP68 waterproof performance.
Allows for instant, tool-free connection by simply pushing the conduit into the fitting. Ideal for fast assembly.
Engineered with a high-compression clamping ring for a 100% dynamic waterproof and airtight seal.
Both types are made from durable Polyamide for excellent impact resistance and thermal stability.
Designed to securely lock onto the corrugations of the tubing, resisting pull-out and vibration.
Material
Polyamide (PA) Nylon
Seal Material (IP68):
EPDM Rubber
Protection
IP54 (Quick) / IP68 (Liquid Tight)
Static Temp
Up to 130°C
Application:
Flexible corrugated tubing
Threads
Metric, PG, G(PF)
Series | Size | Compatible Thread Sizes |
---|---|---|
AD10 Series | AD10 | M10, M12, M16, PG7 |
AD13 Series | AD13 | M12, M16, M18, M20, PG9 |
AD15.8 Series | AD15.8 | M16, M18, M20, PG11 |
AD18.5 Series | AD18.5 | M20, PG13.5 |
AD21.2 Series | AD21.2 | M20, M24, M25, PG16 |
AD25 Series | AD25 | M25 |
AD28.5 Series | AD28.5 | M25, M27, M30, PG21 |
AD34.5 Series | AD34.5 | M32, M36, PG29 |
AD42.5 Series | AD42.5 | M40, M48, PG36 |
AD54.5 Series | AD54.5 | M50, M60, M63, PG48 |
Part Number | Adapter Size | Thread Specification |
---|---|---|
Metric Thread Adapters | ||
M12-10 | AD10 | M12x1.5 |
M16-NC13 | AD13 | M16x1.5 |
M20-NC15.8 | AD15.8 | M20x1.5 |
M25-NC21.2 | AD21.2 | M25x1.5 |
M32-NC34.5 | AD34.5 | M32x1.5 |
M40-NC42.5 | AD42.5 | M40x1.5 |
M50-NC54.5 | AD54.5 | M50x1.5 |
M63-NC54.5 | AD54.5 | M63x1.5 |
PG Thread Adapters | ||
PG9-NC13 | AD13 | PG9 |
PG11-NC15.8 | AD15.8 | PG11 |
PG16-NC21.2 | AD21.2 | PG16 |
PG21-NC28.5 | AD28.5 | PG21 |
PG29-NC34.5 | AD34.5 | PG29 |
PG36-NC42.5 | AD42.5 | PG36 |
PG48-NC54.5 | AD54.5 | PG48 |
G(PF) Thread Adapters | ||
PF1/2-NC15.8 | AD15.8 | G(PF) 1/2" |
PF3/4-NC21.2 | AD21.2 | G(PF) 3/4" |
PF1-NC34.5 | AD34.5 | G(PF) 1" |
Our products are manufactured to meet rigorous international standards, ensuring reliability and safety for your applications.
Underwriters Laboratories
European Conformity
Restriction of Hazardous Substances
Quality Management System
Nylon cable glands are an excellent choice for applications requiring corrosion resistance, light weight, and cost-effectiveness. They are ideal for use in control panels, junction boxes, and machinery where there is no requirement for EMC shielding or extreme mechanical impact resistance, which are typical strengths of metal glands.
A cable gland (or connector) is designed to attach and secure the end of an electrical cable to equipment, providing sealing and strain relief. A conduit fitting is used to connect sections of conduit or to connect conduit to an enclosure, protecting the cables running inside the conduit.
To select the right gland, you need to know your cable’s outer diameter (OD). Find the “Cable Range (mm)” column in our specification tables and choose a part number where your cable’s OD falls comfortably within the specified minimum and maximum values. This ensures a proper IP68 seal and effective strain relief.
IP (Ingress Protection) ratings classify the degree of protection against intrusion from foreign bodies (dust, dirt) and moisture. The first digit relates to solids and the second to liquids. IP68 means “Dust Tight” and protected against “Continuous Immersion in Water” under specified pressure. IP54 means “Dust Protected” (limited ingress) and protected against “Water Splashing from any direction”.