A complete range of Hose Fittings with various thread types (M, PG, NPT) to match your flexible conduits. Easy to install for fast, secure cable routing. View our solutions.
Need products for your project?
We understand sourcing can be challenging.
Fill out the form with your specific items – don’t hesitate to list even unique or hard-to-find components – submit your inquiry, and get the precisely tailored solutions you’re looking for! Forget generic offerings; we specialize in understanding your exact needs and delivering results that fit like a glove
A comprehensive range of liquid-tight connectors in Zinc, Brass, and Stainless Steel for terminating flexible conduits to boxes, EMT, and IMC.
Our extensive portfolio of conduit fittings ensures a secure, reliable termination for flexible electrical conduits in any environment. From general-purpose zinc to corrosion-resistant stainless steel, we have the right solution for your system’s protection and integrity.
Zinc Die-Cast, Nickel-Plated Brass, and 304/316 Stainless Steel.
Solutions available from IP54 up to IP68 for waterproof and submersible applications.
Straight, 90-Degree, Flex-to-Box, Flex-to-EMT, and Flex-to-IMC connectors.
Metric, PG, NPT, and G threads available to meet any requirement.
What are you connecting? (e.g., Flex-to-Box, Flex-to-EMT, Flex-to-IMC, or a 90-degree turn).
Select based on environment: Zinc (general), Brass (industrial), or Stainless Steel (corrosive/hygienic).
Identify your flexible conduit's diameter (e.g., Φ20mm, AD27) to ensure a perfect fit.
Determine the required thread size and type for your panel or mating connector (e.g., M25, G1/2", PG21).
Quickly identify the right product family for your needs. Each series is designed for specific applications and performance requirements.
Our workhorse Zinc Die-Cast fittings. Ideal for connecting flexible conduit to boxes (DPJ), at 90-degree angles (DWJ), or to IMC pipe (DPN).
Durable Nickel-Plated Brass fittings. The MH series offers robust performance for demanding applications, while the BH series allows for rapid, tool-free installation.
The ultimate solution for harsh environments. Available for Flex-to-Box (DPJ-S), Flex-to-IMC (DPN-S), and Flex-to-EMT (DGJ-S / DKJ-S) connections.
Use the tables below to identify the correct part number based on fitting type, material, and conduit size. Detailed datasheets are available for each series.
Code | Φ1 (mm) | Thread (mm) | Fits to tubing size | ΦB (mm) | c | D | SW1 | SW2 |
---|---|---|---|---|---|---|---|---|
M10-BH | 6.5 | M10×1.0 | AD10 | 19 | 10 | 31 | 15 | 17 |
M12-BH | 9.0 | M12×1.5 | AD14 | 23 | 10 | 33 | 19 | 21 |
M16-BH | 12.5 | M16×1.5 | AD17 | 27 | 10 | 33 | 23 | 25 |
M20-BH | 16.0 | M20×1.5 | AD21 | 31 | 10 | 33 | 27 | 29 |
M25-BH | 21.0 | M25×1.5 | AD27 | 39 | 11 | 41 | 34 | 36 |
M32-BH | 27.5 | M32×1.5 | AD36 | 48 | 13 | 43 | 43 | 45 |
M40-BH | 35.5 | M40×1.5 | AD45 | 57 | 13 | 43 | 52 | 54 |
M50-BH | 45.5 | M50×1.5 | AD56 | 70 | 14 | 49 | 63 | 66 |
M63-BH | 49.0 | M63×1.5 | AD56 | 70 | 14 | 49 | 63 | 66 |
Code | Φ1 (mm) | Thread (mm) | Fits to tubing size | ΦB (mm) | c | D | SW1 | SW2 |
---|---|---|---|---|---|---|---|---|
PG7-BH | 6.5 | PG7 | AD10 | 19 | 7 | 28 | 15 | 17 |
PG9-BH | 10.0 | PG9 | AD14 | 23 | 7 | 30 | 19 | 21 |
PG11-BH | 12.5 | PG11 | AD17 | 27 | 7 | 30 | 23 | 25 |
PG13-BH | 14.5 | PG13.5 | AD19 | 29 | 7 | 30 | 25 | 27 |
PG16-BH | 16.0 | PG16 | AD21 | 31 | 7 | 30 | 27 | 29 |
PG21-BH | 21.0 | PG21 | AD27 | 39 | 10 | 40 | 34 | 36 |
PG29-BH | 29.0 | PG29 | AD36 | 48 | 10 | 40 | 43 | 45 |
PG36-BH | 38.0 | PG36 | AD45 | 57 | 10 | 40 | 52 | 54 |
PG48-BH | 49.0 | PG48 | AD56 | 70 | 10 | 45 | 63 | 66 |
Code | Thread (mm) | Card pin range | Thread length (mm) | Spanner size (mm) | Fits to tubing size (Nominal inner) mm |
---|---|---|---|---|---|
M12-MH | M 12X1.5 | 3-6.5 | 7 | 20 | Φ6 |
M16-MH | M16X1.5 | 4-8 | 8 | 22 | Φ8 |
M18-MH | M 18X1.5 | 5-10 | 8 | 24 | Φ10 |
M20-MH | M20X1.5 | 6-12 | 8 | 26 | Φ12 |
M22-MH | M20X1.5 | 10-14 | 8 | 30 | Φ15 |
M24-MH | M24X1.5 | 10-14 | 9 | 30 | Φ15 |
M25-MH | M 25X1.5 | 10-16 | 9 | 30 | Φ15 |
M27-MH | M27X2.0 | 13-18 | 9 | 36 | Φ20 |
M30-MH | M30X2.0 | 13-18 | 9 | 36 | Φ20 |
M32-MH | M32X1.5 | 15-22 | 10 | 36 | Φ20 |
M36-MH | M36X2.0 | 18-25 | 10 | 43 | Φ25 |
M40-MH | M40X1.5 | 22-30 | 11 | 52 | Φ32 |
M48-MH | M48X2.0 | 25-32 | 11 | 55 | Φ32 |
M50-MH | M50X1.5 | 32-38 | 12 | 60 | Φ38 |
M56-MH | M56X2.0 | 32-38 | 12 | 60 | Φ38 |
Code | Φ1 (mm) | Thread (mm) | Fits to tubing size | ΦB (mm) | c | D | SW1 | SW2 |
---|---|---|---|---|---|---|---|---|
PG7-BH | 6.5 | PG7 | AD10 | 19 | 7 | 28 | 15 | 17 |
PG9-BH | 10.0 | PG9 | AD14 | 23 | 7 | 30 | 19 | 21 |
PG11-BH | 12.5 | PG11 | AD17 | 27 | 7 | 30 | 23 | 25 |
PG13-BH | 14.5 | PG13.5 | AD19 | 29 | 7 | 30 | 25 | 27 |
PG16-BH | 16.0 | PG16 | AD21 | 31 | 7 | 30 | 27 | 29 |
PG21-BH | 21.0 | PG21 | AD27 | 39 | 10 | 40 | 34 | 36 |
PG29-BH | 29.0 | PG29 | AD36 | 48 | 10 | 40 | 43 | 45 |
PG36-BH | 38.0 | PG36 | AD45 | 57 | 10 | 40 | 52 | 54 |
PG48-BH | 49.0 | PG48 | AD56 | 70 | 10 | 45 | 63 | 66 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14×1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16×1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16×1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20×1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20×1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25×1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32×1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40×1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50×1.5 | 50.3 |
Φ51 | G2 | 60 | M60×2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72×2 | 72.5 |
Φ75 | G3 | 88.5 | M88×2 | 88.5 |
Φ100 | G4 | 114 | M114×2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Hose Specification | Inch Thread | Opening holes | Metric Thread | Opening holes |
---|---|---|---|---|
Φ6 | G1/4 | 13.3 | M14*1.5 | 14.2 |
Φ8 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ10 | G3/8 | 16.8 | M16*1.5 | 16.2 |
Φ12 | G3/8 | 16.8 | M20*1.5 | 20.2 |
Φ16 | G1/2 | 21.2 | M20*1.5 | 20.2 |
Φ20 | G3/4 | 26.6 | M25*1.5 | 25.2 |
Φ25 | G1 | 33.5 | M32*1.5 | 32.3 |
Φ32 | G1-1/4 | 42.2 | M40*1.5 | 40.3 |
Φ38 | G1-1/2 | 48 | M50*1.5 | 50.3 |
Φ51 | G2 | 60 | M60*2 | 60.3 |
Φ64 | G2-1/2 | 75.5 | M72*2 | 72.5 |
Φ75 | G3 | 88.5 | M88*2 | 88.5 |
Φ100 | G4 | 114 | M114*2 | 115 |
Specification | Details |
---|---|
Body Materials | Zinc Alloy (Die-Cast), Nickel-Plated Brass, Stainless Steel (304, 316) |
Seal Materials | NBR, PA6, TPE, PTFE |
Ingress Protection | IP54, IP65, IP66, IP68 (submersible) |
Operating Temperature | -40°C to +120°C (Varies by material) |
Compatible Conduits | Flexible Metal Conduit (FMC), Liquid-Tight (SPR, FLEXAgraff), Corrugated Hose |
Rigid Interfaces | EMT (Set-Screw/Compression), IMC (Female Thread), Threaded Hubs |
Available Threads | Metric, PG, NPT, G |
Certifications | CE, RoHS, ISO9000 |
Zinc Die-Cast: Ideal for general-purpose, indoor applications where cost is a key factor. It provides good durability and performance in controlled environments.
Nickel-Plated Brass: Offers a step-up in durability and corrosion resistance, making it suitable for a wide range of industrial applications with moderate exposure to moisture or chemicals.
Stainless Steel (304/316): The premium choice for harsh environments. Use it for applications requiring high corrosion resistance (marine, chemical plants), high hygiene standards (food & beverage, pharma), or extreme temperatures.
Flex-to-Box: These are the most common type, typically with a male thread (like our DPJ or MH series), used to connect a flexible conduit directly to a threaded opening (knockout) in an electrical box, panel, or enclosure.
Flex-to-EMT: These fittings (like our DKJ and DGJ series) are designed to join a flexible conduit to an *unthreaded* Electrical Metallic Tubing (EMT) or “thinwall” rigid conduit. They use a set-screw or compression mechanism to grip the EMT.
Flex-to-IMC: These fittings (like our DPN series) have female threads to connect a flexible conduit to a *threaded* Intermediate Metal Conduit (IMC) or Rigid Metal Conduit (RMC).
The IP (Ingress Protection) rating defines how well the fitting is sealed against dust and water.
IP65: Protected against low-pressure water jets from any direction. Good for general industrial use.
IP66: Protected against powerful water jets. Suitable for outdoor locations or equipment that is washed down regularly.
IP68: Protected against continuous immersion in water under specified conditions. This is the highest level of protection, required for submersible applications or areas with constant water exposure.
Ready to enhance the reliability of your electrical systems? Our experts are here to help you select the perfect fitting for your application. Get in touch for pricing, samples, and technical support.