Onze MG-serie IP68 messing kabelwartels bieden superieure trekontlasting en chemische weerstand. Ze zijn TUV-gecertificeerd en verkrijgbaar in M-, PG-, G- en NPT-schroefdraad en garanderen een veilige, waterdichte afdichting voor elke industriële toepassing.
Belangrijkste kenmerken
Metrisch schroefdraadtype | ||||||
(mm)
Draad O.D |
Code | (mm) Kabelbereik | (mm) Schroefdraad O.D | (mm) Diameter montagegaten | GL (mm) Draadlengte GL | (mm) Sleutelmaat |
M12X1,5 | M12A-MG | 3-5.3 | 12 | 12-12.3 | 8 | 17/17 |
M12B-MG | 4.5-7.8 | 12 | 12-12.3 | 8 | 17/17 | |
M16X1,5 | M16A-MG | 4-7 | 16 | 16-16.3 | 9 | 22/22 |
M16B-MG | 6-10 | 16 | 16-16.3 | 9 | 22/22 | |
M20X1.5 | M20A-MG | 5-8.8 | 20 | 20-20.3 | 9.5 | 24/24 |
M20B-MG | 7-12 | 20 | 20-20.3 | 9.5 | 24/24 | |
M20C-MG | 9-14 | 20 | 20-20.3 | 9.5 | 26/26 | |
M25X1.5 | M25-MG | 12-16 | 25 | 25-25.4 | 12 | 32/32 |
M32X1.5 | M32A-MG | 16-22 | 32 | 32-32.4 | 12.5 | 41/41 |
M32B-MG | 18-25 | 32 | 32-32.4 | 12.5 | 41/41 | |
M40 x 1,5 | M40A-MG | 21-25 | 40 | 40-40.4 | 15 | 50/50 |
M40B-MG | 24-30 | 40 | 40-40.4 | 15 | 50/50 | |
M50 X 1,5 | M50A-MG | 26-32 | 50 | 50-50.4 | 15 | 60/60 |
M50B-MG | 31-41 | 50 | 50-50.4 | 15 | 60/60 | |
M63X1.5 | M63A-MG | 40-46 | 63 | 63-63.4 | 15 | 73/73 |
M63B-MG | 44-51 | 63 | 63-63.4 | 15 | 73/73 | |
M75X1.5 | M75A-MG | 50-56 | 75 | 75-75.6 | 15 | 85/88 |
M75B-MG | 56-66 | 75 | 75-75.6 | 15 | 85/88 | |
M90X1.5 | M90A-MG | 58-68 | 90 | 90-91 | 20 | 102/106 |
M90B-MG | 66-77 | 90 | 90-91 | 20 | 102/106 | |
M 100X1.5 | M100A-MG | 58-68 | 100 | 100-101 | 25 | 116/120 |
M100B-MG | 66-77 | 100 | 100-101 | 25 | 116/120 |
PG schroefdraad type | ||||||
(mm) Schroefdraad O.D | Code | (mm)Kabelbereik | (mm)SchroefdraadO.D | (mm)Diameter montagegaten | (mm)Schroefdraadlengte GL | (mm)Sleutelmaat |
PG7 | PG7A-MG | 3-5.3 | 12.5 | 12.5-12.8 | 8 | 17/17 |
PG7B-MG | 4.5・7.8 | 12.5 | 12.5-12.8 | 8 | 17/17 | |
PG9 | PG9A-MG | 3-5.8 | 15.2 | 15.2-15.5 | 8 | 18/18 |
PG9B-MG | 4.5-7.8 | 15.2 | 15.2-15.5 | 8 | 18/18 | |
PG11 | PG11A-MG | 4-7 | 18.6 | 18.6-18.9 | 9 | 22/22 |
PG11B-MG | 6-10 | 18.6 | 18.6-18.9 | 9 | 22/22 | |
PG13.5 | PG13.5A-MG | 5-8.8 | 20.4 | 20.4-20.7 | 9.5 | 24/24 |
PG13.5B-MG | 7-12 | 20.4 | 20.4-20.7 | 9.5 | 24/24 | |
PG16 | PG16A-MG | 7-11 | 22.5 | 22.5-22.8 | 9.5 | 26/26 |
PG16B-MG | 9-14 | 22.5 | 22.5-22.8 | 9.5 | 26/26 | |
PG21 | PG21A-MG | 12-16 | 28.3 | 28.3-28.7 | 12 | 32/32 |
PG21B-MG | 14-18 | 28.3 | 28.3-28.7 | 12 | 32/32 | |
PG29 | PG29A-MG | 16-22 | 37 | 37-37.4 | 12.5 | 41/41 |
PG29B-MG | 18-25 | 37 | 37-37.4 | 12.5 | 41/41 | |
PG36 | PG36A-MG | 21-25 | 47 | 47-47.4 | 15 | 50/50 |
PG36B-MG | 24-30 | 47 | 47-47.4 | 15 | 50/50 |
G Schroefdraad type, NPT Schroefdraad type | ||||||
(mm) Schroefdraad O.D | Code | (mm) Kabelbereik | (mm) Schroefdraad O.D | (mm) Diameter montagegaten | GL (mm) Draadlengte GL | (mm) Sleutelmaat |
Gl/4 " | G1/4A-MG | 3-5.3 | 13.157 | 13.2-13.4 | 8 | 17/17 |
G1/4B-MG | 4.5-7.8 | 13.157 | 13.2-13.4 | 8 | 17/17 | |
G3/8 " | G3/8A-MG | 4-7 | 16.662 | 16.7-16.9 | 9 | 22/22 |
G3/8B-MG | 6-10 | 16.662 | 16.7-16.9 | 9 | 22/22 | |
G1/2 " | G1/2A-MG | 7-11 | 20.955 | 21-21.2 | 9.5 | 26/26 |
G1/2B-MG | 9-14 | 20.955 | 21-21.2 | 9.5 | 26/26 | |
G3/4 " | G3/4A-MG | 12-16 | 26.441 | 26.5-26.8 | 12 | 32/32 |
G3/4B-MG | 14-18 | 26.441 | 26.5-26.8 | 12 | 32/32 | |
G1″ | G1A-MG | 16-22 | 33.249 | 33.3-33.6 | 12.5 | 41/41 |
G1-MG | 18-25 | 33.249 | 33.3-33.6 | 12.5 | 41/41 | |
G11/4 " | G11/4A-MG | 21-25 | 41.91 | 42-42.3 | 15 | 50/50 |
G11/4B-MG | 24-30 | 41.91 | 42-42.3 | 15 | 50/50 | |
G11/2 " | G11/2A-MG | 26-32 | 47.803 | 48-48.4 | 15 | 60/60 |
G11/2B-MG | 31-41 | 47.803 | 48-48.4 | 15 | 60/60 | |
G2 " | G2A-MG | 40-46 | 59.614 | 60-60.4 | 15 | 73/73 |
G2B-MG | 44-51 | 59.614 | 60-60.4 | 15 | 73/73 | |
G21/2 " | G2 1/2A-MG | 50-56 | 75.184 | 75.2-75.6 | 18 | 85/88 |
G2 1/2B-MG | 66-56 | 75.184 | 75.2-75.6 | 18 | 85/88 | |
NPT3/8 " | NPT3/8A-MG | 4-7 | 17.055 | 13 | 22 | |
NPT3/8B-MG | 6-10 | 17.055 | 13 | 22 | ||
NPT1/2″ | NPT1/2A-MG | 7-11 | 21.223 | 13 | 26 | |
NPT1/2B-MG | 9-14 | 21.223 | 13 | 26 | ||
NPT3/4 " | NPT3/4A-MG | 12-16 | 26.568 | 14 | 32 | |
NPT3/4B-MG | 14-18 | 26.568 | 14 | 32 | ||
NPT1 " | NPT1A-MG | 16-22 | 33.227 | 15 | 41 | |
NPT1B-MG | 18-25 | 33.227 | 15 | 41 | ||
NPT1 1/4 " | NPT11/4A-MG | 21-25 | 41.984 | 15 | 50 | |
NPT11/4B-MG | 240-30 | 41.984 | 15 | 50 |
Verbinden en beschermen.
Wij ontwerpen verbindingsintegriteit - robuust, veilig, betrouwbaar.
Onze toegewijde pneumatische specialisten richten zich op het leveren van eersteklas pneumatische producten
om optimale functionaliteit voor uw systemen te garanderen.
Neem contact met ons op
Xuezhai Industrial Zone, Liushi Town, Yueqing City, provincie Zhejiang, China
© 2025. Alle rechten voorbehouden.Powered by Bepto