Our BH Series brass hose connectors offer a fast, secure IP65 seal. Made from durable nickel-plated brass, they resist water, oil, and common solvents. The perfect choice for reliable, easy-to-install hose connections.
Key Features
Metric thread M type | ||||||||
Codice | Φ1 (mm) | (mm) Thread | Fits to tubing size | ΦB (mm) | c | D | SWl | SW2 |
M10-BH | 6.5 | M10X1.0 | AD10 | 19 | 10 | 31 | 15 | 17 |
M12-BH | 9.0 | M12X1.5 | AD14 | 23 | 10 | 33 | 19 | 21 |
M16-BH | 12.5 | M16X1,5 | AD17 | 27 | 10 | 33 | 23 | 25 |
M20-BH | 16.0 | M20X1.5 | AD21 | 31 | 10 | 33 | 27 | 29 |
M25-BH | 21.0 | M25X1.5 | AD27 | 39 | 11 | 41 | 34 | 36 |
M32-BH | 27.5 | M32X1.5 | AD36 | 48 | 13 | 43 | 43 | 45 |
M40-BH | 35.5 | M40X1.5 | AD45 | 57 | 13 | 43 | 52 | 54 |
M50-BH | 45.5 | M50X1.5 | AD56 | 70 | 14 | 49 | 63 | 66 |
M63-BH | 49.0 | M63X1.5 | AD56 | 70 | 14 | 49 | 63 | 66 |
German thread PG type | ||||||||
Codice | Φ1 (mm) | (mm) Thread | Fits to tubing size | ΦB (mm) | c | D | SWl | SW2 |
PG7-BH | 6.5 | PG7 | AD10 | 19 | 7 | 28 | 15 | 17 |
PG9-BH | 10.0 | PG9 | AD14 | 23 | 7 | 30 | 19 | 21 |
PG11-BH | 12.5 | PG11 | AD17 | 27 | 7 | 30 | 23 | 25 |
PG13-BH | 14.5 | PG13.5 | AD19 | 29 | 7 | 30 | 25 | 27 |
PG16-BH | 16.0 | PG16 | AD21 | 31 | 7 | 30 | 27 | 29 |
PG21-BH | 21.0 | PG21 | AD27 | 39 | 10 | 40 | 34 | 36 |
PG29-BH | 29.0 | PG29 | AD36 | 48 | 10 | 40 | 43 | 45 |
PG36-BH | 38.0 | PG36 | AD45 | 57 | 10 | 40 | 52 | 54 |
PG48-BH | 49.0 | PG48 | AD56 | 70 | 10 | 45 | 63 | 66 |
Connecting and Protecting.
We Engineer Connection Integrity - Robust, Secure, Reliable.
I nostri specialisti dedicati alla pneumatica si concentrano sulla fornitura di prodotti pneumatici di alta qualità.
per garantire la funzionalità ottimale dei vostri sistemi.
Circa
Contatto
Zona industriale Xuezhai, città di Liushi, Yueqing, provincia di Zhejiang, Cina
© 2025. Tutti i diritti riservati.Powered by Bepto