IP68 EMC Shielding Gland for Sensitive Electronics, D Series

This IP68 EMC Shielding Gland ensures both a perfect waterproof seal and excellent EMI protection. Its high strain relief and robust metal construction make it ideal for any demanding industrial environment.


Parámetros técnicos


  • Product Series: D Series EMC Cable Gland
  • Material del cuerpo: Nickel-Plated Brass, Stainless Steel (304, 316L)
  • Claw: Nylon (PA)
  • Seal & O-Ring: NBR (Nitrile Rubber) (Custom options available)
  • Protection Rating: IP68 – 10 Bar
  • Static Temperature: -40°C to 100°C (short term to 120°C)
  • Dynamic Temperature: -20°C to 80°C (short term to 100°C)
  • Function: EMI/RFI Shielding, Strain Relief, Waterproof
  • Certifications: TUV, CE, RoHS, IP68, ISO9001

Key Features

  • Effective EMI Shielding: Features internal brass contact chips that make a secure connection with the cable’s shield, grounding electromagnetic interference to protect signal integrity.
  • IP68-10 Bar Waterproof Protection: Delivers the highest level of certified protection against dust and high-pressure water, ensuring connection reliability in harsh environments.
  • High Strain Relief: The special design of the clamping claws and seal provides exceptional gripping force, securely holding the cable against strong pulling forces.
  • Premium Material Options: Available in robust Nickel-Plated Brass or high-grade Stainless Steel (304/316L) for superior corrosion and chemical resistance.
  • Fully Certified: Meets stringent international standards with CE, RoHS, TUV, and ISO9001 certifications for guaranteed quality and safety.
  • Thread Length Options: Available in standard threads for thin boards and extended threads for thick panels, with customization options.

IP68 EMC Shielding Gland for Sensitive Electronics, D Series

German thread D type PG series
Código Thread Cable range

(mm)

Thread O.D.

(mm)

Plate diameter

(mm)

Thread length GL

(mm)

Joint length H

(mm)

Spanner size

(mm)

D.PG7-EMC PG7 6.5-3 12.5 12.5-12.7 7 19 14
D.PG9-EMC PG9 8-4 15.2 15.2-15.4 8 20 17
D.PG11-EMC PG11 10-5 18.6 18.6-18.8 8 21 20/21
D.PG13.5-EMC PG13.5 12-6 20.4 20.4-20.6 8 22 22
D.PG16-EMC PG16 14-10 22.5 22.5-22.7 9 23 24
D.PG19-EMC PG19 14-10 25 25-25.2 9 25 24/27
D.PG21-EMC PG21 18-13 28.3 28.3-28.5 9 27 30
D.PG25-EMC PG25 22-15 32 32-32.2 10 29 35
D.PG29-EMC PG29 25-18 37 37-37.2 10 31 40
D.PG36-EMC PG36 33-25 47 47-47.2 11 37 50
D.PG42-EMC PG42 38-32 54 54-54.2 13 38 57
D.PG48-EMC PG48 44-37 59.3 59.3-59.5 14 38 64
D.PG63-EMC PG63 52-42 72 72-72.2 15 42 78
Metric Thread D Type M Series
Código Thread Cable range

(mm)

Thread O.D.

(mm)

Plate diameter

(mm)

Thread length GL

(mm)

Joint length H

(mm)

Spanner size

(mm)

D.M12-EMC M12*1.5 6.5-3 12 12-12.2 7 19 14
D.M14-EMC M14*1.5 8-4 14 14-14.2 7 19 17
D.M16-EMC M16*1.5 8-4 16 16-16.2 8 20 18
D.M18-EMC M18*1.5 10-5 18 18-18.2 8 21 20
D.M20-EMC M20*1.5 12-6 20 20-20.2 8 22 22
D.M22-EMC M22*1.5 14-10 22 22-22.2 8 23 24
D.M24-EMC M24*1.5 14-10 24 24-24.2 9 25 24/27
D.M25A-EMC M25*1.5 14-10 25 25-25.2 9 25 24/27
D.M25B-EMC M25*1.5 18-13 25 25-25.2 9 27 30/27
D.M27A-EMC M27*1.5 18-13 27 27-27.2 9 27 30
D.M27B-EMC M27*2 18-13 27 27-27.2 9 27 30
D.M28A-EMC M28*1.5 18-13 28 28-28.2 9 27 30
D.M28B-EMC M28*2 18-13 28 28-28.2 9 27 30
D.M30A-EMC M30*1.5 18-13 30 30-30.2 9 29 30/32
D.M30B-EMC M30*2 18-13 30 30-30.2 9 29 30/32
D.M32A-EMC M32*1.5 22-15 32 32-32.2 10 29 35
D.M32B-EMC M32*2 22-15 32 32-32.2 10 29 35
D.M33A-EMC M33*1.5 22-15 33 33-33.2 10 29 35
D.M33B-EMC M33*2 22-15 33 33-33.2 10 29 35
D.M36A-EMC M36*1.5 25-18 36 36-36.2 10 31 40
D.M36B-EMC M36*2 25-18 36 36-36.2 10 31 40
D.M37A-EMC M37*1.5 25-18 37 37-37.2 10 31 40
D.M37B-EMC M37*2 25-18 37 37-37.2 10 31 40
D.M40A-EMC M40*1.5 25-18 40 40-40.2 11 31 40/45
D.M40B-EMC M40*2 25-18 40 40-40.2 11 31 40/45
D.M40C-EMC M40*1.5 30-22 40 40-40.2 11 35 45
D.M40D-EMC M40*2 30-22 40 40-40.2 11 35 45
D.M42A-EMC M42*1.5 30-22 42 42-42.2 11 35 45
D.M42B-EMC M42*2 30-22 42 42-42.2 11 35 45
D.M47A-EMC M47*1.5 33-25 47 47-47.2 11 37 50
D.M47B-EMC M47*2 33-25 47 47-47.2 11 37 50
D.M48A-EMC M48*1.5 33-25 48 48-48.2 11 37 50/52
D.M48B-EMC M48*2 33-25 48 48-48.2 11 37 50/52
D.M50A-EMC M50*1.5 38-32 50 50-50.2 12 37 50/55
D.M50B-EMC M50*2 38-32 50 50-50.2 12 37 50/55
D.M54A-EMC M54*1.5 38-32 54 54-54.2 12 38 57
D.M54B-EMC M54*2 38-32 54 54-54.2 12 38 57
D.M56A-EMC M56*1.5 38-32 56 56-56.2 12 38 57/59
D.M56B-EMC M56*2 38-32 56 56-56.2 12 38 57/59
D.M60A-EMC M60*1.5 44-37 60 60-60.2 13 38 64
D.M60B-EMC M60*2 44-37 60 60-60.2 13 38 64
D.M63A-EMC M63*1.5 44-37 63 63-63.2 13 38 64/68
D.M63B-EMC M63*2 44-37 63 63-63.2 13 38 64/68
D.M64A-EMC M64*1.5 44-37 64 64-64.2 13 38 64/68
D.M64B-EMC M64*2 44-37 64 64-64.2 13 38 64/68
D.M72-EMC M72*2 52-42 72 72-72.2 15 42 65/68
D.M75-EMC M75*2 52-42 75 75-75.2 15 42 78
D.M80-EMC M80*2 62-50 80 80-80.2 15 45 86/88
D.M88-EMC M88*2 70-60 88 88-88.2 15 45 98
D.M100-EMC M100*2 80-70 100 100-100.2 15 45 110
Controlled thread D type G series, American thread D type NPT series
Código Thread Cable range

(mm)

Thread O.D.

(mm)

Plate diameter

(mm)

Thread length GL

(mm)

Joint length H

(mm)

Spanner size

(mm)

D.G1/4-EMC G1/4 6.5-3 13.1 19 7 19 14
D.G3/8-EMC G3/8 8-4 16.6 19 8 19 18
D.G1/2-EMC G1/2 12-6 20.9 14 8 22 22
D.G3/4-EMC G3/4 18-13 26.4 14 9 25 30
D.G1-EMC G1 25-18 33.2 11 11 29 40
D.G1-1/4-EMC G1-1/4 33-25 41.9 11 13 35 50
D.G1-1/2-EMC G1-1/2 38-32 47.8 11 14 37 57
D.G2-EMC G2 44-37 59.6 11 14 38 64
D.G2-1/2-EMC G2-1/2 52-42 75.1 11 15 38 77
D.G3-EMC G3 70-65 87.8 11 15 48 94
D.NPT1/4-EMC NPT1/4 6.5-3 13.6 18 7 19 14
D.NPT3/8-EMC NPT3/8 8-4 17 18 8 19 18
D.NPT1/2-EMC NPT1/2 12-6 21.2 14 8 22 22
D.NPT3/4-EMC NPT3/4 18-13 26.5 14 9 25 30
D.NPT1-EMC NPT1 25-18 33.2 11.5 11 29 40
D.NPT1-1/4-EMC NPT1-1/4 33-25 41.9 11.5 13 35 50
D.NPT1-1/2-EMC NPT1-1/2 38-32 48 11.5 14 37 57
D.NPT2-EMC NPT2 44-37 60 11.5 14 38 64
D.NPT2-1/2-EMC NPT2-1/2 52-42 72.6 8 15 38 78
D.NPT3-EMC NPT3 70-65 88.6 8 15 45 98

Explorar más categorías

Logotipo Bepto

Obtenga más beneficios desde Enviar el formulario de información